22.03.2025 | Falkirk - Airdrieonians | Under 2,5 goals 2.65 Odd | WIN |
| Granada - R. Oviedo | 1 2.30 Odd | WIN |
| | 6.09 Odd | WIN |
21.03.2025 | Romania - Bosnia | 2 DNB 2.80 Odd | WIN |
| Ucd - Treaty Utd | X 1st half 2.07 Odd | WIN |
| | 5.79 Odd | WIN |
20.03.2025 | Croatia - France | 1 DNB 3.10 Odd | WIN |
| Italy - Germany | BTTS 1.80 Odd | WIN |
| | 5.58 Odd | WIN |
16.03.2025 | Salzburg - Wolfsberger | Under 2,5 goals 2.47 Odd | WIN |
| Venezia - Napoli | DC 1X 2.63 Odd | WIN |
| | 6.50 Odd | WIN |
15.03.2025 | Swansea - Burnley | 2 1st half 2.70 Odd | WIN |
| Paderborn - Kaiserslautern | 1 1st half 2.35 Odd | WIN |
| | 6.34 Odd | WIN |
14.03.2025 | Magdeburg - Hamburger | 2 2.63 Odd | WIN |
| Sturm Graz II - Liefering | 2 2.77 Odd | LOSS |
| | 7.29 Odd | LOSS |
13.03.2025 | Djurgardens - Paphos | 1 2.45 Odd | WIN |
| Cercle Brugge - Jagiellonia | 1 AH -1 2.68 Odd | WIN |
| | 6.57 Odd | WIN |
12.03.2025 | Atl M - Real M | 1 2.70 Odd | WIN |
| Dyn Dresden - Dortmund II | Under 2,5 goals 2.50 Odd | WIN |
| | 6.75 Odd | WIN |
11.03.2025 | Liverpool - PSG | Under 2,5 goals 2.63 Odd | WIN |
| Birmingham - Stevenage | BTTS 2.50 Odd | WIN |
| | 6.58 Odd | WIN |
09.03.2025 | Aarhus - Viborg | DC X2 2.40 Odd | WIN |
| Getafe - Atl M | 2 1st half 2.63 Odd | LOSS |
| | 6.31 Odd | LOSS |
08.03.2025 | Young Boys - Lausanne | 1 1st half 2.50 Odd | WIN |
| Derby - Blackburn | Over 2,5 goals 2.32 Odd | WIN |
| | 5.80 Odd | WIN |
07.03.2025 | Schaffhausen - Vaduz | X 3.30 Odd | WIN |
| Oss - Volendam | 2 1st half 2.20 Odd | WIN |
| | 7.26 Odd | WIN |
06.03.2025 | AZ - Tottenham | 1 3.20 Odd | WIN |
| Bodo - Olympiakos | 1 2.10 Odd | WIN |
| | 6.72 Odd | WIN |
04.03.2025 | Millwall - Bristol City | 2 2.88 Odd | WIN |
| Cardiff - Burnley | Over 2,5 goals 2.32 Odd | WIN |
| | 6.68 Odd | WIN |
03.03.2025 | Sligo - Shamrock | 1 DNB 3.10 Odd | WIN |
| Basaksehir - Sivasspor | 1 1st half 2.00 Odd | WIN |
| | 6.20 Odd | WIN |
02.03.2025 | Viborg - Vejle | 1 AH -1,5 3.00 Odd | WIN |
| Milan - Lazio | 1 2.05 Odd | LOSS |
| | 6.15 Odd | LOSS |
01.03.2025 | Oxford Utd - Coventry | 2 1st half 2.75 Odd | WIN |
| Kaiserslautern - Regensburg | X 1st half 2.38 Odd | WIN |
| | 6.54 Odd | WIN |
28.02.2025 | Cork City - Bohemians | 1 2.88 Odd | WIN |
| Sheffield Wed - Sunderland | 2 2.25 Odd | WIN |
| | 6.48 Odd | WIN |
26.02.2025 | Shonan Bellmare - Urawa | 1 3.10 Odd | WIN |
| Tottenham - Man City | 2 2.00 Odd | WIN |
| | 6.20 Odd | WIN |
25.02.2025 | Cardiff - Hull | 1 2.55 Odd | WIN |
| Brighton - Bournemouth | 1 1st half 2.50 Odd | WIN |
| | 6.38 Odd | WIN |
24.02.2025 | Galatasaray - Fenerbahce | X 1st half 2.38 Odd | WIN |
| Jong Ajax - Cambuur | Under 2,5 goals 2.50 Odd | WIN |
| | 5.95 Odd | WIN |
23.02.2025 | Anderlecht - St. Gilloise | 1 2.87 Odd | LOSS |
| Eindhoven - Jong Utrecht | X 1st half 2.50 Odd | LOSS |
| | 7.18 Odd | LOSS |
22.02.2025 | Rangers - St. Mirren | Under 2,5 goals 2.80 Odd | WIN |
| Essen - Inglostadt | 1 2.25 Odd | WIN |
| | 6.30 Odd | WIN |
21.02.2025 | Drogheda - Sligo | 1 1st half 2.85 Odd | WIN |
| Leicester - Brentford | 2 AH -1 2.60 Odd | WIN |
| | 7.41 Odd | WIN |
20.02.2025 | Ajax - St. Gilloise | 2 3.50 Odd | WIN |
| Roma - Porto | 1 1.72 Odd | WIN |
| | 6.02 Odd | WIN |
16.02.2025 | Guimaraes - Braga | X 1st half 2.05 Odd | WIN |
| Vitesse - Graafschap | 1 3.00 Odd | WIN |
| | 6.15 Odd | WIN |
15.02.2025 | Kaiserslautern - Hannover | X 1st half 2.25 Odd | WIN |
| Racing S. - Cadiz | 2 DNB 2.70 Odd | WIN |
| | 6.07 Odd | WIN |
14.02.2025 | Dordrecht - Roda | 1 1st half 2.88 Odd | WIN |
| Cork City - Galway | Over 2,5 goals 2.50 Odd | WIN |
| | 7.20 Odd | WIN |
13.02.2025 | AZ - Galatasaray | 1 2.60 Odd | WIN |
| TSC - Jagiellonia | 1 DNB 2.60 Odd | LOSS |
| | 6.76 Odd | LOSS |
12.02.2025 | Swansea - Sheffield Wed | 2 2.75 Odd | WIN |
| Everton - Liverpool | X 1st half 2.38 Odd | WIN |
| | 6.55 Odd | WIN |
11.02.2025 | Portsmouth - Cardiff | 1 2.20 Odd | WIN |
| Leyton Orient - Mansfield | 1 AH -1 2.87 Odd | WIN |
| | 6.31 Odd | WIN |
10.02.2025 | Jong PSV - Cambuur | Over 1,5 goals 1st half 2.00 Odd | WIN |
| Uta Arad - CFR Cluj | 2 AH -1,5 3.45 Odd | WIN |
| | 6.90 Odd | WIN |
09.02.2025 | Napoli - Udinese | DC X2 2.63 Odd | WIN |
| Real Sociedad - Espanyol | Over 2,5 goals 2.50 Odd | WIN |
| | 6.58 Odd | WIN |
08.02.2025 | Darmstadt - Elversberg | 1 1st half 2.65 Odd | LOSS |
| Rapid V. - Wolfsberger | 1 1st half 2.35 Odd | WIN |
| | 6.22 Odd | LOSS |
07.02.2025 | Como - Juventus | Over 2,5 goals 2.00 Odd | WIN |
| Sandhausen - Arminia B | 1 3.10 Odd | WIN |
| | 6.20 Odd | WIN |
03.02.2025 | Levante - Racing de Ferrol | DC X2 2.50 Odd | WIN |
| Rio Ave - Porto | DC 1X 2.63 Odd | WIN |
| | 6.58 Odd | WIN |
02.02.2025 | Slovacko - Sparta Prague | 2 AH -1 2.35 Odd | WIN |
| Ajax - Feyenoord | 1 1st half 2.70 Odd | WIN |
| | 6.35 Odd | WIN |
01.02.2025 | Nijmegen - PSV | DC 1X 2.63 Odd | WIN |
| Vaduz - Stade Nyonnais | X 1st half 2.40 Odd | WIN |
| | 6.31 Odd | WIN |
31.01.2025 | Konyaspor - Bodrumspor | 1 1st half 2.68 Odd | WIN |
| Wil - Xamax | 1 2.30 Odd | WIN |
| | 6.16 Odd | WIN |
30.01.2025 | Twente - Besiktas | Over 1,5 goals 1st half 2.38 Odd | LOSS |
| Ferencvaros - AZ | 2 2.90 Odd | LOSS |
| | 6.90 Odd | LOSS |
29.01.2025 | Barcelona - Atalanta | X 1st half 2.65 Odd | WIN |
| A. Villa - Celtic | X 1st half 2.45 Odd | WIN |
| | 6.49 Odd | WIN |
26.01.2025 | Leuven - Gent | X 1st half 2.10 Odd | WIN |
| Sittard - Zwolle | 2 3.20 Odd | WIN |
| | 6.72 Odd | WIN |
25.01.2025 | D. Zagreb - Istra 1961 | X 1st half 2.50 Odd | WIN |
| Hertha - Hamburger | 2 2.40 Odd | WIN |
| | 6 Odd | WIN |
24.01.2025 | Laval - Troyes | 1 2.50 Odd | WIN |
| Greuther F. - Kaiserslautern | X 1st half 2.30 Odd | WIN |
| | 5.75 Odd | WIN |
23.01.2025 | Malmo - Twente | 2 2.60 Odd | WIN |
| Fenerbahce - Lyon | X 1st half 2.37 Odd | WIN |
| | 6.16 Odd | WIN |
22.01.2025 | Shakhtar - Brest | 2 2.70 Odd | LOSS |
| Psg - Man City | 1 2.45 Odd | WIN |
| | 6.61 Od | LOSS |
21.01.2025 | Swansea - Sheffield Utd | 2 2.60 Odd | WIN |
| Bologna - Borussia | 1 DNB 2.40 Odd | WIN |
| | 6.24 Odd | WIN |
20.01.2025 | Aek Larnaca - Apoel | 1 2.35 Odd | WIN |
| Como - Udinese | 1 1st half 2.80 Odd | WIN |
| | 6.58 Odd | WIN |
19.01.2025 | Lugano - Basel | X 1st half 2.30 Odd | WIN |
| Nurnberg - Karlsruher | 2 2.80 Odd | LOSS |
| | 6.44 Odd | LOSS |
18.01.2025 | Young Boys - Winterthur | X 1st half 2.80 Odd | WIN |
| Getafe - Barcelona | X 1st half 2.38 Odd | WIN |
| | 6.66 Odd | WIN |
17.01.2025 | Eintracht - Borussia | 1 2.40 Odd | WIN |
| Oss - Roda | 2 1st half 2.48 Odd | WIN |
| | 5.95 Odd | WIN |
15.01.2025 | Blackburn - Portsmouth | 1 1st half 2.32 Odd | WIN |
| Brugge - Genk | X 1st half 2.50 Odd | WIN |
| | 5.80 Odd | WIN |
14.01.2025 | Bastia - Nice | 2 1st half 2.40 Odd | LOSS |
| Dunfermline - Ayr | 2 2.40 Odd | WIN |
| | 5.76 Odd | LOSS |
13.01.2025 | Goztepe - Kasimpasa | 1 1st half 2.53 Odd | WIN |
| Pisa - Carrarese | 1 1st half 2.40 Odd | WIN |
| | 6.07 Odd | WIN |
12.01.2025 | Cordoba - Almeria | 2 2.60 Odd | WIN |
| Salernitana - Sassuolo | 2 1st half 2.45 Odd | WIN |
| | 6.37 Odd | WIN |
11.01.2025 | Rennes - Marseille | 2 2.50 Odd | WIN |
| Alaves - Girona | 2 2.50 odd | WIN |
| | 6.25 Odd | WIN |
10.01.2025 | Oss - Maastricht | 2 2.80 Odd | LOSS |
| Auxerre - Lille | X 1st half 2.20 Odd | WIN |
| | 6.16 Odd | LOSS |
05.01.2025 | St. Johnstone - Dundee Fc | 2 2.80 Odd | WIN |
| Kilmarnock - Ross County | DC X2 2.20 Odd | WIN |
| | 6.16 Odd | WIN |
04.01.2024 | Cr. Palace - Chelsea | 2 1st half 2.50 Odd | WIN |
| Wycombe - Blackpool | 1 1st hafl 2.55 Odd | WIN |
| | 6.37 Odd | WIN |
03.01.2024 | Alanyaspor - Konyaspor | 1 1st half 2.60 Odd | WIN |
| Guimaraes - Sporting | 2 1st half 2.40 Odd | WIN |
| | 6.24 Odd | WIN |
02.01.2025 | St. Johnstone - Hibernian | 1 DNB 2.60 Odd | DRAW |
| Rangers - Celtic | Under 2,5 goals 2.38 Odd | LOSS |
| | 6.19 Odd | LOSS |
01.01.2025 | Sunderland - Sheffield Utd | 1 2.00 Odd | WIN |
| WS Wanderers - Macarthur | 2 3.00 Odd | WIN |
| | 6.00 Odd | WIN |
29.12.2024 | Everton - Nottingham | 2 DNB 2.00 Odd | WIN |
| Huddersfield - Burton | 2 3.00 Odd | WIN |
| | 6.00 Odd | WIN |
28.12.2024 | Porto - Boavista | 1 AH -2,5 2.30 Odd | WIN |
| Raith - Livingston | 1 3.00 Odd | WIN |
| | 6.90 Odd | WIN |
27.12.2024 | Brighton - Brentford | X 1st half 2.50 Odd | WIN |
| Perth Glory - Macarthur Fc | 2 1st half 2.35 Odd | WIN |
| | 5.87 Odd | WIN |
26.12.2024 | Gent - St. Gilloise | 1 3.20 Odd | LOSS |
| Sheffield Utd - Burnley | BTTS 2.00 Odd | LOSS |
| | 6.40 Odd | LOSS |
23.12.2024 | Dungannon - Larne | 2 1st half 2.65 Odd | LOSS |
| Guimaraes - Nacional | X 1st half 2.38 Odd | WIN |
| | 6.30 odd | LOSS |
22.12.2024 | Santa Clara - Braga | 2 2.30 Odd | WIN |
| Cfr Cluj - Otelul | Over 2,5 goals 2.60 Odd | WIN |
| | 5.98 Odd | WIN |
21.12.2024 | Torino - Bologna | 2 2.40 Odd | WIN |
| Barcelona - Atl. Madrid | 1 1st half 2.45 Odd | WIN |
| | 5.88 Odd | WIN |
20.12.2024 | Dusseldorf - Magdeburg | 1 1st half 2.67 Odd | WIN |
| Dordrecht - Eindhoven | X 1st half 2.40 Odd | WIN |
| | 6.40 Odd | WIN |
19.12.2024 | Botev - Ludogorets | 2 1st half 2.60 Odd | WIN |
| Cercle Brugge - Basaksehir | X 1st half 2.30 Odd | WIN |
| | 5.98 Odd | WIN |
16.12.2024 | Rio Ave - Guimaraes | 2 1st half 2.65 Odd | LOSS |
| Bournemouth - West Ham | X 1st half 2.45 Odd | WIN |
| | 6.49 Odd | LOSS |
15.12.2024 | Cottbus - Hansa | 1 2.55 Odd | WIN |
| St. Truiden - Anderlecht | 2 1st half 2.55 Odd | WIN |
| | 6.50 Odd | WIN |
14.12.2024 | Darmstadt - Kaiserslautern | 1 1st half 2.45 Odd | WIN |
| Nottingham - A. Villa | 1 2.60 Odd | WIN |
| | 6.37 Odd | WIN |
13.12.2024 | Roda - Dordrecht | 2 DNB 2.65 Odd | WIN |
| Excelsior - Volendam | X 1st half 2.35 Odd | WIN |
| | 6.22 Odd | WIN |
12.12.2024 | Ludogorets - Az Alkmaar | 2 1st half 3.00 Odd | WIN |
| St. Gilloise - Nice | 1 2.10 Odd | WIN |
| | 6.30 Odd | WIN |
10.12.2024 | Brugge - Sporting | 2 1st half 2.80 Odd | LOSS |
| Bayer L. - Inter | 1 2.25 Odd | WIN |
| | 6.30 Odd | LOSS |
08.12.2024 | Grazer - Hartberg | 2 2.50 Odd | WIN |
| Ath. B. - Villarreal | 1 1st half 2.53 Odd | WIN |
| | 6.32 Odd | WIN |
07.12.2024 | Luzern - Lugano | 2 2.60 Odd | WIN |
| Wycombe - Reading | X 1st half 2.30 Odd | WIN |
| | 5.98 Odd | WIN |
06.12.2024 | Auxerre - Psg | X 1st half 2.70 Odd | WIN |
| Venlo - Oss | X 1st half 2.22 Odd | WIN |
| | 5.99 Odd | WIN |
04.12.2024 | Aberdeen - Celtic | X 1st half 2.70 Odd | WIN |
| Rb Leipzig - Eintracht | 1 2.25 Odd | WIN |
| | 6.07 Odd | WIN |
03.12.2024 | Alloa - Dumdarton | 1 1st half 2.70 Odd | LOSS |
| Ipswich - Cr. Palace | 2 2.30 Odd | WIN |
| | 6.21 Odd | LOSS |
02.12.2024 | Otelul - Fcsb | 2 1st half 2.75 Odd | WIN |
| Roma - Atalanta | 2 2.20 Odd | WIN |
| | 6.05 Odd | WIN |
01.12.2024 | St. Gilloise - Antwerp | X 1st half 2.10 Odd | WIN |
| Ham Kam - KFUM Oslo | 2 3.25 Odd | WIN |
| | 6.83 Odd | WIN |
30.11.2024 | Alanyaspor - Trabzonspor | 1 2.70 Odd | WIN |
| Bologna - Venezia | 1 1st half 2.30 odd | WIN |
| | 6.21 Odd | WIN |
29.11.2024 | Reims - Lens | 2 1st half 2.88 Odd | WIN |
| Vitesse - Helmond | 1 2.35 Odd | WIN |
| | 6.78 Odd | WIN |
28.11.2024 | Celje - Jagiellonia | X 3.70 Odd | WIN |
| Cercle Brugge - Hearts | 1 1.72 Odd | WIN |
| | 6.36 Odd | WIN |
27.11.2024 | A. Villa - Juventus | 2 3.40 Odd | LOSS |
| D. Zagreb - Bvb | 2 1.70 Odd | WIN |
| | 5.78 Odd | LOSS |
26.11.2024 | Stoke City - Preston | X 3.50 Odd | WIN |
| Inter - Rb Leipzig | 1 1st half 1.92 Odd | WIN |
| | 6.72 Odd | WIN |
25.11.2024 | Vendsyssel - Odense | X 4.35 Odd | WIN |
| Volendam - Jong Ajax | 1 1.48 Odd | WIN |
| | 6.43 Odd | WIN |
24.11.2024 | Aalborg - Viborg | 1 2.80 Odd | LOSS |
| Como - Fiorentina | 2 2.38 Odd | WIN |
| | 6.66 Odd | LOSS |
23.11.2024 | Grasshoppers - Winterthur | DC X2 2.30 Odd | WIN |
| Odd - Bodo | Under 2,5 goals 2.88 Odd | WIN |
| | 6.62 Odd | WIN |
22.11.2024 | Nordsjaelland - Aarhus | 1 2.00 Odd | WIN |
| Getafe - Valladolid | 1 AH -1,5 3.00 Odd | WIN |
| | 6.00 Odd | WIN |
17.11.2024 | Zaragoza - Malaga | X 3.10 Odd | WIN |
| Finland - Greece | 2 2.00 Odd | WIN |
| | 6.20 Odd | WIN |
16.11.2024 | Montenegro - Iceland | 2 2.90 Odd | WIN |
| Iwata - Yokohama F | 2 2.30 Odd | WIN |
| | 6.67 Odd | WIN |
15.11.2024 | Luxembourg - Bulgaria | 1 2.80 Odd | LOSS |
| Cyprus - Lithuania | 1 2.30 Odd | WIN |
| | 6.44 Odd | LOSS |
14.11.2024 | Australia - Saudi Arabia | X 3.00 Odd | WIN |
| Venezuela - Brazil | 2 1st half 2.15 Odd | WIN |
| | 6.45 Odd | WIN |
10.11.2024 | Chelsea - Arsenal | X 3.40 Odd | WIN |
| Kristiansund - Viking | 2 1.85 Odd | WIN |
| | 6.29 Odd | WIN |
09.11.2024 | Ranheim - Bryne | 2 2.88 Odd | WIN |
| Yverdon - Basel | 2 1st half 2.15 Odd | WIN |
| | 6.19 Odd | WIN |
08.11.2024 | Nurnberg - Kaiserslautern | X 3.50 Odd | WIN |
| Vaduz - Xamax | 1 1.85 Odd | WIN |
| | 6.47 Odd | WIN |
07.11.2024 | Hearts - Heidenheim | 1 3.70 Odd | LOSS |
| Galatasaray - Tottenham | 1 DNB 1.82 Odd | WIN |
| | 6.73 Odd | LOSS |
06.11.2024 | Preston - Sunderland | 2 2.30 Odd | LOSS |
| Bayern M - Benfica | X 1st half 3.00 Odd | WIN |
| | 6.90 Odd | LOSS |
05.11.2024 | PSV - Girona | 1 AH -1,5 2.75 Odd | WIN |
| Sporting - Man City | X 1st half 2.40 Odd | WIN |
| | 6.60 Odd | WIN |
04.11.2024 | Empoli - Como | 1 2.70 Odd | WIN |
| Jong Psv - Emmen | 2 1st half 2.30 Odd | WIN |
| | 6.21 Odd | WIN |
03.11.2024 | FC Tokyo - Shonan Bellmare | 2 2.72 Odd | WIN |
| Lausanne - Servette | 1 2.45 Odd | WIN |
| | 6.66 Odd | WIN |
02.11.2024 | Hertha - Koln | Under 2,5 goals 2.35 Odd | WIN |
| Valerenga - Start | Under 2,5 goals 2.80 Odd | WIN |
| | 6.58 Odd | WIN |
01.11.2024 | Ulsan HD - Gangwon | 1 1st half 2.70 Odd | WIN |
| Westerlo - Dender | Under 2,5 goals 2.40 Odd | WIN |
| | 6.48 Odd | WIN |
28.10.2024 | Wexford - Athlone | Under 2,5 goals 2.00 Odd | WIN |
| Randers - Nordsjaelland | 1 3.60 Odd | WIN |
| | 7.20 Odd | WIN |
27.10.2024 | Betis - Atl M | 2 2.30 Odd | LOSS |
| Marseille - PSG | 2 AH -1,5 3.00 Odd | WIN |
| | 6.90 Odd | LOSS |
26.10.2024 | Augsburg - Dortmund | 1 DNB 3.00 Odd | WIN |
| Mjallby - Gais | Under 2,5 goals 2.00 Odd | WIN |
| | 6.00 Odd | WIN |
25.10.2024 | Oss - Jong AZ | 1 2.90 Odd | WIN |
| Seraing - Patro Eisden | X 1st half 2.30 Odd | WIN |
| | 6.67 Odd | WIN |
24.10.2024 | TNS - Astana | 1 3.00 Odd | WIN |
| Fenerbahce - Man Utd | Under 2,5 goals 2.00 Odd | WIN |
| | 6.00 Odd | WIN |
23.10.2024 | G. Osaka - Nagoya Grampus | Over 2,5 goals 2.60 Odd | WIN |
| RB Leipzig - Liverpool | 2 1st half 2.50 Odd | WIN |
| | 6.50 Odd | WIN |
22.10.2024 | Real M - Dortmund | 1 AH -1,5 2.05 Odd | WIN |
| QPR - Coventry | 2 1st half 3.10 Odd | WIN |
| | 6.36 Odd | WIN |
21.10.2024 | Aarhus - Brondby | 2 2.73 Odd | LOSS |
| Asane - Ranheim | 1 2.45 Odd | LOSS |
| | 6.69 Odd | LOSS |
20.10.2024 | Nordsjaelland - Silkeborg | Under 2,5 goals 2.70 Odd | WIN |
| Yverdon - Lugano | X 1st half 2.40 Odd | LOSS |
| | 6.48 Odd | LOSS |
19.10.2024 | Grasshoppers - Zurich | 2 2.40 Odd | WIN |
| Club NXT - Lierse K | 1 2.70 Odd | WIN |
| | 6.48 Odd | WIN |
18.10.2024 | Beroe - Spartak V | 1 2.70 Odd | WIN |
| Cork City - Wexford | 1 1st half 2.37 Odd | WIN |
| | 6.40 Odd | WIN |
15.10.2024 | Belarus - Luxembourg | X 2.88 Odd | WIN |
| Scotland - Portugal | X 1st half 2.40 Odd | WIN |
| | 6.91 Odd | WIN |
14.10.2024 | Iceland - Turkey | 2 AH -1,5 3.30 Odd | WIN |
| Wales - Montenegro | 1 1st half 2.10 Odd | WIN |
| | 6.93 Odd | WIN |
13.10.2024 | Austria - Norway | 1 2.00 Odd | WIN |
| Armenia - N. Macedonia | 2 3.00 Odd | WIN |
| | 6.00 Odd | WIN |
12.10.2024 | Belarus - N. Ireland | X 3.20 Odd | WIN |
| Cyprus - Romania | Over 2,5 goals 2.03 Odd | WIN |
| | 6.49 Odd | WIN |
11.10.2024 | Iceland - Wales | 1 3.10 Odd | LOSS |
| Waterford - Drogheda | Under 2,5 goals 2.00 Odd | WIN |
| | 6.20 Odd | LOSS |
10.10.2024 | Latvia - N. Macedonia | 2 AH -1 3.00 Odd | WIN |
| Israel - France | BTTS 2.10 Odd | WIN |
| | 6.30 Odd | WIN |
06.10.2024 | Lazio - Empoli | BTTS 2.00 Odd | WIN |
| Brondby - Midtjylland | 1 AH -1 3.00 Odd | WIN |
| | 6.00 Odd | WIN |
05.10.2024 | Sion - Yverdon | DC X2 2.63 Odd | WIN |
| Werder - Freiburg | 2 2.60 Odd | WIN |
| | 6.84 Odd | WIN |
04.10.2024 | Huesca - Cadiz | 1 2.75 Odd | WIN |
| Napoli - Como | 1 AH -1,5 2.38 Odd | WIN |
| | 6.55 Odd | WIN |
03.10.2024 | Elfsborg - Roma | Under 2,5 goals 2.00 Odd | WIN |
| RFS - Galatasaray | DC 1X 3.00 Odd | WIN |
| | 6.00 Odd | WIN |
02.10.2024 | Lille - Real M | Under 2,5 goals 2.00 Odd | WIN |
| A. Villa - Bayern M | 1 DNB 3.45 Odd | WIN |
| | 6.90 Odd | WIN |
01.10.2024 | Stuttgart - Sparta Prague | Under 2,5 goals 2.75 Odd | WIN |
| St. Polten - Admira | 2 2.37 Odd | WIN |
| | 6.52 Odd | WIN |
30.09.2024 | Nordsjaelland - Brondby | X 1st half 2.38 Odd | LOSS |
| Goteborg - Gais | 1 2.55 Odd | WIN |
| | 6.07 Odd | LOSS |
29.09.2024 | Hoffenheim - Werder | 2 2.90 Odd | WIN |
| Man Utd - Tottenham | 2 DNB 2.35 Odd | WIN |
| | 6.82 Odd | WIN |
28.09.2024 | Chelsea - Brighton | 1 AH-1,5 2.85 Odd | WIN |
| Vendyssel - Hvidovre | Under 2,5 goals 2.25 Odd | WIN |
| | 6.41 Odd | WIN |
27.09.2024 | Bregenz - First Vienna | 1 2.87 Odd | WIN |
| Eindhoven - Roda | Under 2,5 goals 2.35 Odd | WIN |
| | 6.74 Odd | WIN |
26.09.2024 | Hartberg - Tirol | X 1st half 2.30 Odd | WIN |
| Malmo - Rangers | 2 3.00 Odd | WIN |
| | 6.90 Odd | WIN |
25.09.2024 | Levanger - Lyn | 1 3.00 Odd | LOSS |
| Nice - Real Sociedad | BTTS 2.00 Odd | WIN |
| | 6.00 Odd | LOSS |
22.09.2024 | Villareal - Barcelona | 2 AH -1,5 3.00 Odd | WIN |
| Man City - Arsenal | DC X2 2.00 Odd | WIN |
| | 6.00 Odd | WIN |
21.09.2024 | Vegalta Sendai - Kofu | Under 2,5 goals 2.03 Odd | WIN |
| Real M - Espanyol | X 1st half 3.25 Odd | WIN |
| | 6.60 Odd | WIN |
20.09.2024 | Bohemians - Drogheda | Under 2,5 goals 2.03 Odd | WIN |
| Augsburg - Mainz | 2 3.00 Odd | WIN |
| | 6.09 Odd | WIN |
19.09.2024 | Leganes - Bilbao | 2 2.05 Odd | WIN |
| Feyenoord - Bayer L | 2 AH -1,5 2.68 Odd | WIN |
| | 5.49 Odd | WIN |
18.09.2024 | PGS - Girona | Under 2,5 goals 3.00 Odd | WIN |
| Samsunspor - Basaksehir | X 1st half 2.00 Odd | WIN |
| | 6.00 Odd | WIN |
17.09.2024 | Mallorca - Real Sociedad | 1 3.00 Odd | WIN |
| Wexford - Bray | X 1st half 2.02 Odd | WIN |
| | 6.06 Odd | WIN |
16.09.2024 | Lok Sf - CSKA | BTTS 2.00 Odd | LOSS |
| Mjondalen - Bryne | 1 3.30 Odd | LOSS |
| | 6.60 Odd | LOSS |
15.09.2024 | St. Truiden - Leuven | 1 2.88 Odd | WIN |
| Atalanta - Fiorentina | 1 1st half 2.40 Odd | WIN |
| | 6.91 Odd | WIN |
14.09.2024 | Bregenz - Lafnitz | 1 AH -1 2.25 Odd | WIN |
| Southampton - Man Utd | 2 AH -1,5 2.85 Odd | WIN |
| | 6.41 Odd | WIN |
13.09.2024 | Dender - St. Liege | 2 DNB 3.00 Odd | WIN |
| Finn Harps - Longford | Under 2,5 goals 2.00 Odd | WIN |
| | 6.00 Odd | WIN |
07.09.2024 | Renofa Yamaguchi - Tokushima Vortis | Over 2,5 goals 2.60 Odd | WIN |
| Huesca - Burgos | 2 DNB 2.60 Odd | WIN |
| | 6.76 Odd | WIN |
06.09.2024 | Graafschap - Eindhoven | Under 2,5 goals 2.70 Odd | WIN |
| France - Italy | DC X2 2.30 Odd | WIN |
| | 6.21 Odd | WIN |
05.09.2024 | Azerbaijan - Sweden | BTTS 2.00 Odd | WIN |
| Scotland - Poland | X 3.20 Odd | LOSS |
| | 6.40 Odd | LOSS |
01.09.2024 | Chelsea - Crystal Palace | X 1st half 2.50 Odd | LOSS |
| VPS - HJK | 2 1st half 2.88 Odd | LOSS |
| | 7.20 Odd | LOSS |
31.08.2024 | Arsenal - Brighton | DC X2 3.00 Odd | WIN |
| Varnamo - AIK | 2 2.10 Odd | WIN |
| | 6.30 Odd | WIN |
30.08.2024 | Jong Ajax - Den Bosch | 2 3.10 Odd | WIN |
| Moreirense - Benfica | BTTS 2.00 Odd | WIN |
| | 6.20 Odd | WIN |
29.08.2024 | Celje - Pyunik | 1 AH -1,5 3.00 Odd | WIN |
| Zrinjski - Guimaraes | 2 2.00 Odd | WIN |
| | 6.00 Odd | WIN |
25.08.2024 | Lens - Brest | 1 AH -1 2.60 Odd | WIN |
| Sparta - Feyenoord | Under 2,5 goals 2.60 Odd | WIN |
| | 6.76 Odd | WIN |
24.08.2024 | Antwerp - Mechelen | Under 2,5 goals 2.50 Odd | WIN |
| Lyon - Monaco | Under 2,5 goals 2.63 Odd | WIN |
| | 6.58 Odd | WIN |
23.08.2024 | Bregenz - Admira | Over 2,5 goals 2.00 Odd | WIN |
| First Vienna - Floridsdorfer | 2 3.00 Odd | WIN |
| | 6.00 Odd | WIN |
22.08.2024 | Hacken - Heidenheim | 1 3.20 Odd | LOSS |
| Lincoln Red Imps - Larne | BTTS 1.91 Odd | WIN |
| | 6.11 Odd | LOSS |
18.08.2024 | Hartberg - A. Vienna | 2 2.35 Odd | LOSS |
| Fredrikstad - Brann | 2 2.63 Odd | WIN |
| | 6.18 Odd | LOSS |
17.08.2024 | Brest - Marseille | 2 2.40 Odd | WIN |
| Esbjerg - Vendyssel | 2 2.60 Odd | LOSS |
| | 6.24 Odd | LOSS |
16.08.2024 | Oddevold - Utsiktens | 2 3.70 Odd | LOSS |
| Lyngby - Midtjylland | 2 1.75 Odd | WIN |
| | 6.47 Odd | LOSS |
15.08.2024 | Larne - Ballkani | 1 3.20 Odd | LOSS |
| Decic - HJK | BTTS 1.72 Odd | WIN |
| | 5.50 Odd | LOSS |
13.08.2024 | St. Gilloise - Slavia Prague | 2 3.40 Odd | WIN |
